Removal and fitting of initial and final muffler cf. 18 12 000. Take out carpet. Remove cover for spare wheel and take out spare wheel. Remove luggage compartment stowage box. 18 12 000
| ![]() |
||||||||||||||||
Remove floor cover on right-hand side of luggage compartment. | ![]() |
||||||||||||||||
Remove cover on rear bodywork panel. | ![]() |
||||||||||||||||
Screw angular section (A) lightly onto trailer bracket (B), using bolts (1) and (2). Note when fitting: On coupè models, use the two front holes already drilled (seen in the direction of travel). | ![]() |
||||||||||||||||
Align angular section with trailer bracket to correct position on car and drill holes (1) and (2). | ![]() |
||||||||||||||||
Insert bolts (1) and (2) with counter plate from top to bottom and tighten slightly. | ![]() |
||||||||||||||||
Drill holes (1 ÷ 4). | ![]() |
||||||||||||||||
Insert bolts (1 ÷ 4) with counter plate and tighten slightly. | ![]() |
||||||||||||||||
On side where spare wheel is housed, press angular section C hard against the longitudinal column and the border plate, and drill hole with 4 mm (0.15748") dia. for aligning purposes in the middle of long hole (1). Note when fitting: Use angular section with inclined upper part. | ![]() |
||||||||||||||||
Check from bottom whether hole is in line with left-hand support D and align if necessary. Enlarge drilled hole to size required and fasten support lightly. | ![]() |
||||||||||||||||
Drill hole for support E from bottom to top and fasten support lightly. | ![]() |
||||||||||||||||
Drill holes (1) and (2) horizontally through the rear bodywork panel. | ![]() |
||||||||||||||||
Screw counter plate Fonto inner angular section E. | ![]() |
||||||||||||||||
Attach diagonal bar (1) between spare wheel pan and rear body panel to support D, and diagonal bar (2) between tank and rear body panel to support E. Screw both bars lightly onto supports. | ![]() |
||||||||||||||||
Drill hole diagonal bar (1) from bottom to top and screw bar lightly onto spare wheel pan. | ![]() |
||||||||||||||||
Drill hole in diagonal bar (2) from bottom to top and screw bar onto underfloor pan. Align trailer bracket if necessary and tighten all bolts. | ![]() |
||||||||||||||||
Connect electrical system: Drill hole for relay in longitudinal column. A = 170 mm (6.6929") Connect additional cable line to relay and fasten relay to longitudinal column. Note when fitting: blue cable terminal 54 L blue/red cable terminal L black cable terminal 54 R blue/black cable terminal R brown cable terminal 31 | ![]() |
||||||||||||||||
Lead additional cable lines along the cable lines already fitted to the rear light clusters. Connect earth cable (1) together with earth cables already fitted (2). | ![]() |
||||||||||||||||
Pull plugs (1 ÷ 3) off right-hand rear light cluster. | ![]() |
||||||||||||||||
In place of plugs (1 ÷ 3), connect double cable of additional cable line with colours to match. Connect plugs thus left over to the remaining plugs on the additional cable line, again with colours to match. | ![]() |
||||||||||||||||
Pull plugs (1) and (2) off left-hand rear light cluster. | ![]() |
||||||||||||||||
In place of plugs (1) and (2) , connect double cable to additional cable line with colours to match. Connect plugs thus left over to the remaining plugs on the additional cable line, again with colours to match. | ![]() |
||||||||||||||||
Drill hole in rear body panel for cable line leading to plug and fit in rubber sleeve. A = 80 mm (3.1496") | ![]() |
||||||||||||||||
Pass cable line through rubber sleeve to the outside | ![]() |
||||||||||||||||
Connect cable line to the socket. Note when fitting:
Fasten socket on support. | ![]() |
||||||||||||||||
Connect long additional cable line to relay. Note when fitting: red cable (1) plug connection 30/15 brown/green cable (2) plug connection K 2 Lay additional cable line along loom already fitted, into interior of car. | ![]() |
||||||||||||||||
Remove left rear seat, unscrew sheet-metal screw (1) and swivel armrest to front. | ![]() |
||||||||||||||||
Lay additional cable line further along cable line already fitted, up to fusebox. | ![]() |
||||||||||||||||
Unscrew bolts (1) and (2) and remove fusebox. | ![]() |
||||||||||||||||
Connect red cable (3) to plug 4 (4) on fusebox. | ![]() |
||||||||||||||||
Pass brown/green double cable (1) through rubber sleeve (2) into engine compartment. | ![]() |
||||||||||||||||
Unscrew bolts (1) and (2) on equalizing reservoir. | ![]() |
||||||||||||||||
Unscrew bolt (3) underneath the equalizing reservoir from the front and push equalizing reservoir out to the front. Note:Do not remove hoses from equalizing reservoir. | ![]() |
||||||||||||||||
Pull cable off oil pressure telltale switch. Connect double cable (1) to oil pressure telltale switch and cable (2) (which has been pulled off oil pressure telltale switch) to additional cable line (3). | ![]() |
||||||||||||||||
circuit diagram 1 Battery 2 Fuse box 3 Trailer relay 4 Socket for trailer coupling 5 Wiring harness to left rear light 6 Socket housing, left 7 Left rear light 8 Wiring harness to right rear light 9 Socket housing, right 10 Right rear light 11 Plug and socket coupling 12 Plug at left instrument 13 Oil pressure switch
| ![]() |
18 12 000

































